
Articles must not have been exhibited at the Riverton Fair in any previous year.
All work must have been done by the exhibitor.
ALL ENTRIES MUST REMAIN IN PLACE UNTIL 5:00 PM SUNDAY.
Embroidery
| Division | First Place | Second Place |
| 01. Centerpiece | $2.00 | $1.00 |
| 02. Towel | 2.00 | 1.00 |
| 03. Pillow Case | 2.00 | 1.00 |
| 04. Scarf | 2.00 | 1.00 |
| 05. Needlepoint Picture | 2.00 | 1.00 |
| 06. Needlepoint Chair Seat | 2.00 | 1.00 |
| 07. Needlepoint Misc. | 2.00 | 1.00 |
| 08. Bargello Specimen | 2.00 | 1.00 |
| 09. Centerpiece over 18” | 2.00 | 1.00 |
| 10. Pillow Top | 2.00 | 1.00 |
| 11. Baby Items | 2.00 | 1.00 |
| 12.Christmas Items | 2.00 | 1.00 |
| 13. Tablecloth | 2.00 | 1.00 |
| 14. Sampler or Picture | 2.00 | 1.00 |
| 15. Miscellaneous Embroidery | 2.00 | 1.00 |
Sewing and Stitch Work
| Division | First Place | Second Place |
| 16. Counted Cross Stitch Picture | 2.00 | 1.00 |
| 17. Counted Cross Stitch Pillow | 2.00 | 1.00 |
| 18. Counted Cross Stitch Bookmark | 2.00 | 1.00 |
| 19. Counted Cross Stitch Misc. | 2.00 | 1.00 |
| 20. Cutwork Specimen | 2.00 | 1.00 |
| 21. French Knot Specimen | 2.00 | 1.00 |
| 22. Applique Article | 2.00 | 1.00 |
| 23. Tote Bag | 2.00 | 1.00 |
| 24. Kitchen Apron | 2.00 | 1.00 |
| 25. Hot Dish Mats | 2.00 | 1.00 |
| 26. Pillow | 2.00 | 1.00 |
| 27. Stuffed Animal, handmade | 2.00 | 1.00 |
| 28. Doll, Handmade | 2.00 | 1.00 |
| 29. Doll, Dressed | 2.00 | 1.00 |
| 30. Little Girl’s Dress | 2.00 | 1.00 |
| 31. Christmas Stocking | 2.00 | 1.00 |
| 32. Christmas Skirt | 2.00 | 1.00 |
| 33. Christmas Ornament | 2.00 | 1.00 |
| 34. Miscellaneous Sewn or Stitched Item | 2.00 | 1.00 |
Infant Items
| Division | First Place | Second Place |
| 35. Crocheted Booties | 2.00 | 1.00 |
| 36. Crib Blanket, Crocheted or Knitted | 2.00 | 1.00 |
| 37. Crocheted Sweater, Cap & Booties | 2.00 | 1.00 |
| 38. Knitted Sweater, Cap & Booties | 2.00 | 1.00 |
| 39. Knitted Booties | 2.00 | 1.00 |
| 40. Knitted Baby Sweater | 2.00 | 1.00 |
| 41. Carriage Cover | 2.00 | 1.00 |
| 42. Miscellaneous Infant Item | 2.00 | 1.00 |
Tatting
| Division | First Place | Second Place |
| 43. Pillow Case | 2.00 | 1.00 |
| 44. Trimming | 2.00 | 1.00 |
| 45. Centerpiece | 2.00 | 1.00 |
Knitting
| Division | First Place | Second Place |
| 46. Woman’s Hat | 2.00 | 1.00 |
| 47. Man’s Hat | 2.00 | 1.00 |
| 48. Woman’s Sweater | 2.00 | 1.00 |
| 49. Man’s Sweater | 2.00 | 1.00 |
| 50. Child’s Sweater | 2.00 | 1.00 |
| 51. Afghan | 2.00 | 1.00 |
| 52. Socks | 2.00 | 1.00 |
| 53. Mittens | 2.00 | 1.00 |
| 54. Gloves | 2.00 | 1.00 |
| 53. Slippers | 2.00 | 1.00 |
| 54. Scarf | 2.00 | 1.00 |
| 55. Poncho | 2.00 | 1.00 |
| 56. Vest | 2.00 | 1.00 |
| 57. Cotton Knitted Bedspread | 2.00 | 1.00 |
| 58. Miscellaneous Knitted Item | 2.00 | 1.00 |
Crocheting
| Division | First Place | Second Place |
| 61. Afghan | 2.00 | 1.00 |
| 62. Slippers | 2.00 | 1.00 |
| 63. Sweater | 2.00 | 1.00 |
| 64. Pillow | 2.00 | 1.00 |
| 65. Woman’s Hat | 2.00 | 1.00 |
| 66. Man’s Hat | 2.00 | 1.00 |
| 67. Vest | 2.00 | 1.00 |
| 68. Bedspread | 2.00 | 1.00 |
| 69. Trimmed Towel | 2.00 | 1.00 |
| 70. Lace, one yard | 2.00 | 1.00 |
| 71. Miscellaneous Knitted Item | 2.00 | 1.00 |
| 72. Doily, under 18 inches | 2.00 | 1.00 |
| 73. Tablecloth | 2.00 | 1.00 |
| 74. Handbag | 2.00 | 1.00 |
| 75. Pot Holders | 2.00 | 1.00 |
| 76. Poncho | 2.00 | 1.00 |
| 77. Filet Crochet Specimen | 2.00 | 1.00 |
| 78. Miscellaneous Crocheted Item | 2.00 | 1.00 |
Rugs
| Division | First Place | Second Place |
| 79. Braided Rag | 2.00 | 1.00 |
| 80. Woven Rag | 2.00 | 1.00 |
| 81. Hooked (under 6’) | 2.00 | 1.00 |
| 82. Crocheted | 2.00 | 1.00 |
| 83. Hooked Chair Set | 2.00 | 1.00 |
| 84. Hooked Wall Hanging | 2.00 | 1.00 |
| 85. Latched | 2.00 | 1.00 |
| 86. Other | 2.00 | 1.00 |
Quilting
Exhibitors may only enter one quilt per category.
| Division | First Place | Second Place |
| 87. Cotton Hand Quilted | 2.00 | 1.00 |
| 88. Cotton Hand Pierced | 2.00 | 1.00 |
| 89. Machine Quilt | 2.00 | 1.00 |
| 90. Appliqué Quilt | 2.00 | 1.00 |
| 91. Quilt, 1000 pieces or more | 2.00 | 1.00 |
| 92. Pieced Comforter, tacked | 2.00 | 1.00 |
| 93. Crib Quilt | 2.00 | 1.00 |
| 94. Wall Hanging | 2.00 | 1.00 |
| 95. Quilted Jacket | 2.00 | 1.00 |
| 96. Quilted Garment | 2.00 | 1.00 |
| 97. Antique Quilt | 2.00 | 1.00 |
State Quilt Contest
Quilts are entered simultaneously in the State Quilt Contest and the local contest.
| Hand Appliqué | $5.00 | $3.00 |
| Patchwork: Machine Quilting | 5.00 | 3.00 |
| Patchwork: Hand Quilting | 5.00 | 3.00 |
Miscellaneous
| Division | First Place | Second Place |
| 98. Button Design | 2.00 | 1.00 |
| 99. Shell Work | 2.00 | 1.00 |
| 100. Novelty Made of Unusual Materials | 2.00 | 1.00 |
| 101. Liquid Embroidery Specimen | 2.00 | 1.00 |
| 102. Batik Specimen | 2.00 | 1.00 |
| 103. Beaded Work | 2.00 | 1.00 |
| 104. Felt Work | 2.00 | 1.00 |
| 105. Macrame | 2.00 | 1.00 |
| 106. Other Latched Work | 2.00 | 1.00 |
| 107. Shirred Item | 2.00 | 1.00 |
| 108. Tablerunner | 2.00 | 1.00 |
| 109. Other | 2.00 | 1.00 |
Sweepstakes Prizes
Award – Rosette and $5.00 additional premium- Best Rug -Best Quilt -Best Crocheted Piece – Best Knitted Piece -Best Embroidered Piece
