
Division F – VEGETABLES
RULES
- Only one entry can be made of the same variety by any exhibitor, singly or in a collection or display.
- The specimens for exhibit must be correctly labeled.
- Exhibits must remain in place until 5:00 p.m. onSunday.
- All exhibits of vegetables must be composed of exactly the number of specimens or quantity named in the schedule, and the names of all varieties must be placed on the exhibit, whether single plate or in a collection.
- Substitution or incorrect naming will disqualify the entry. In collections and displays, cards bearing the name of the variety must be placed on each plate.
- All collections must be made up from specimens other than those entered in these single varieties and plates.
- All vegetables must be in prime market condition.
- The judges reserve the right to award no prize or a second in classes where the entries do not justify a higher award.
Vegetables
| Division | Class | First Place | Second Place |
| Division 1 – Beans (10 pods per plate) | Green Flat Pod | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Green Round Pod | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Lima – Bush or Pole | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Pole | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Yellow Flat Pod | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Yellow Round Pod | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Shell | $5 | $3 |
| Division 1 – Beans (10 pods per plate) | Other – Fresh | $5 | $3 |
| Division 2 – Beets (3 specimens) | Red Round | $5 | $3 |
| Division 2 – Beets (3 specimens) | Yellow Round | $5 | $3 |
| Division 2 – Beets (3 specimens) | Other | $5 | $3 |
| Division 3 – Broccoli | One Head | $5 | $3 |
| Division 4 – Brussels Sprouts | One Head | $5 | $3 |
| Division 5 – Cabbage | Dutch Flat | $5 | $3 |
| Division 5 – Cabbage | Green Round | $5 | $3 |
| Division 5 – Cabbage | Red | $5 | $3 |
| Division 5 – Cabbage | Savoy | $5 | $3 |
| Division 5 – Cabbage | Chinese | $5 | $3 |
| Division 5 – Cabbage | Other | $5 | $3 |
| Division 6 – Carrots (3 specimens) | Long – over 6″ | $5 | $3 |
| Division 6 – Carrots (3 specimens) | Short – under 6″ | $5 | $3 |
| Division 6 – Carrots (3 specimens) | Other | $5 | $3 |
| Division 7 – Cauliflower | One Head | $5 | $3 |
| Division 8 – Celery (One plant) | Blanching Type | $5 | $3 |
| Division 8 – Celery (One plant) | Green Type | $5 | $3 |
| Division 9 – Corn – Sweet | Bi-color | $5 | $3 |
| Division 9 – Corn – Sweet | White | $5 | $3 |
| Division 9 – Corn – Sweet | Yellow | $5 | $3 |
| Division 10 – Cucumbers | Pickling – 2 in or under | $5 | $3 |
| Division 10 – Cucumbers | Pickling – 6 in or under | $5 | $3 |
| Division 10 – Cucumbers | Ripe – Yellow | $5 | $3 |
| Division 10 – Cucumbers | Slicing | $5 | $3 |
| Division 10 – Cucumbers | Seedless | $5 | $3 |
| Division 10 – Cucumbers | Other | $5 | $3 |
| Division 11 – Eggplant (One Specimen) | Purple Italian | $5 | $3 |
| Division 11 – Eggplant (One Specimen) | Other Italian | $5 | $3 |
| Division 11 – Eggplant (One Specimen) | Purple Oriental | $5 | $3 |
| Division 11 – Eggplant (One Specimen) | Other Oriental | $5 | $3 |
| Division 11 – Eggplant (One Specimen) | Other | $5 | $3 |
| Division 12 – Endive | One Head | $5 | $3 |
| Division 13 – Herbs | Collection of Five Varieties | $5 | $3 |
| Division 14 – Kale | One Plant | $5 | $3 |
| Division 15 – Kohlrabi | Three Specimens | $5 | $3 |
| Division 16 – Melons | Cantaloupe | $5 | $3 |
| Division 16 – Melons | Honeydew | $5 | $3 |
| Division 16 – Melons | Crenshaw | $5 | $3 |
| Division 16 – Melons | Other | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Red Flat | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Red Round | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | White Flat | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | White Round | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Yellow Flat | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Yellow Round | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Garlic | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Shallots | $5 | $3 |
| Division 17 – Onions (Three Bulbs) | Leeks | $5 | $3 |
| Division 18 – Parsnips | Three Specimens | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Green Bell | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Red Bell | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Yellow Bell | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Other Bell | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Red Frying | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Green Frying | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Cherry | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Jalapenos | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Cayenne | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Other Green Hot | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Other Red Hot | $5 | $3 |
| Division 19 – Peppers (3 specimens) | Other | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Chippewa | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Yukon Gold | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Green Mountain | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Katahdin | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Kennebec | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Red Type | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Sweet | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Purple Flesh | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Fingerling | $5 | $3 |
| Division 20 – Potatoes (Plate of Three) | Other | $52 | $3 |
| Division 21 – Potatoes (Peck of Each) | Chippewa | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Yukon Gold | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Green Mountain | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Katahdin | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Kennebec | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Red Type | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Sweet | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Purple Flesh | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Fingerling | $5 | $3 |
| Division 21 – Potatoes (Peck of Each) | Other | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Connecticut Field | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | New England Pie | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Miniature | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | White | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Green | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Striped | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Flat | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Warted | $5 | $3 |
| Division 22 – Pumpkins (One Specimen) | Other | $5 | $3 |
| Division 23 – Radishes (Plate of Five) | Red | $5 | $3 |
| Division 23 – Radishes (Plate of Five) | White | $5 | $3 |
| Division 23 – Radishes (Plate of Five) | Other Colored | $5 | $3 |
| Division 23 – Radishes (Plate of Five) | Long | $5 | $3 |
| Division 23 – Radishes (Plate of Five) | Other | $5 | $3 |
| Division 24 – Spinach | New Zealand | $5 | $3 |
| Division 24 – Spinach | Savoy | $5 | $3 |
| Division 25 – Summer Squash | Green Zucchini | $5 | $3 |
| Division 25 – Summer Squash | Yellow Zucchini | $5 | $3 |
| Division 25 – Summer Squash | Striped Zucchini | $5 | $3 |
| Division 25 – Summer Squash | Round Zucchini | $5 | $3 |
| Division 25 – Summer Squash | Pattypan | $5 | $3 |
| Division 25 – Summer Squash | Yellow Straight Neck | $5 | $3 |
| Division 25 – Summer Squash | Yellow Crook Neck | $5 | $3 |
| Division 25 – Summer Squash | Other | $5 | $3 |
| Division 26 – Winter Squash | Acorn | $5 | $3 |
| Division 26 – Winter Squash | Butternut | $5 | $3 |
| Division 26 – Winter Squash | Buttercup Blue | $5 | $3 |
| Division 26 – Winter Squash | Hubbard Green | $5 | $3 |
| Division 26 – Winter Squash | Hubbard Other | $5 | $3 |
| Division 26 – Winter Squash | Spaghetti | $5 | $3 |
| Division 26 – Winter Squash | Delicata | $5 | $3 |
| Division 26 – Winter Squash | Kabocha | $5 | $3 |
| Division 26 – Winter Squash | Other | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Plum – Red | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Preserving – Green | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Cherry – Red | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Cherry – Other | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Grape | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Small Red | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Large Red | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Large Yellow | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Heirloom | $5 | $3 |
| Division 27 – Tomatoes (Plate of 3) | Other | $5 | $3 |
| Division 28 – Turnips (Plate of Three) | Fall Turnips | $5 | $3 |
| Division 28 – Turnips (Plate of Three) | Winter Turnips | $5 | $3 |
| Division 29 – Watermelons | Long | $5 | $3 |
| Division 29 – Watermelons | Round | $5 | $3 |
| Division 30 – Farm Display | Display of fruits, vegetables, and farm crops | 30 | 25 |
| Division 31 – Largest Specimen | Beet | $5 | $3 |
| Division 31 – Largest Specimen | Carrot | $5 | $3 |
| Division 31 – Largest Specimen | Cucumber | $5 | $3 |
| Division 31 – Largest Specimen | Potato | $5 | $3 |
| Division 31 – Largest Specimen | Pumpkin – Hard Stem | $5 | $3 |
| Division 31 – Largest Specimen | Pumpkin – Soft Stem | $5 | $3 |
| Division 31 – Largest Specimen | Zucchini | $5 | $3 |
| Division 31 – Largest Specimen | Butternut | $5 | $3 |
| Division 31 – Largest Specimen | Hubbard | $5 | $3 |
| Division 31 – Largest Specimen | Tomato | $5 | $3 |
| Division 31 – Largest Specimen | Other | $5 | $3 |
