
Department A – OXEN & STEERS
Darcy Anderson-Abbott, April Carter, Willi Schmidt
SHOWING
Oxen and Steers will be judged on Saturday only. Judging will begin at 10:30 AM
Register in the Secretary’s Barn by 10:00 AM
Must have health clearance papers available upon request.
Division 1 Holsteins
Division 2 Brown Swiss
Division 3 Durhams, Herefords
Division 4 Devons
Division 5 Guernseys, Jerseys Charolais, Ayrshires
Division 6 Chianinas
Division 7 Mixed Breeds
| Class | First Place | Second Place | Third Place | Fourth Place |
| 01. Pair Steer Calves, under 6 months | $20.00 | $15.00 | $10.00 | $5.00 |
| 02. Pair Steer Calves, over 6 months | $20.00 | $15.00 | $10.00 | $5.00 |
| 03. Pair one year old Steers | $20.00 | $15.00 | $10.00 | $5.00 |
| 04. Pair two year old Steers | $20.00 | $15.00 | $10.00 | $5.00 |
| 05. Pair three year old Steers | $20.00 | $15.00 | $10.00 | $5.00 |
| 06. Pair four year old Steers | $20.00 | $15.00 | $10.00 | $5.00 |
| 07. Pair Oxen, five years or over | $20.00 | $15.00 | $10.00 | $5.00 |
Dept. 8 Sweepstakes
1 Pair of Steers, under four years old $20.00
2 Pair of Oxen, four years old or over $20.00
Dept. 9 BEST TRAINED CATTLE By Boy or Girl 18 Years or Under
First $20.00 Second $15.00 Third $10.00 Fourth $5.00
